annamatchanova.com – Kumpulan Backlink web 2.0. Mungkin sebagian blogger masih ada yang bingung apa itu web 2.0 (dibaca web-two-point-o). Bisa dikatakan, web 2.0 adalah generasi kedua dari WWW yang lebih dulu berkembang.
Ciri utamanya yaitu website 2.0 memungkinkan siapa saja membuat subdomain (secara gratis atau berbayar). Website 2.0 juga memiliki ciri lebih dinamis, tidak memerlukan kemampuan pemrograman karena pembuatannya bisa dilakukan dengan drag and drop saja.
Web 2.0 adalah nama yang digunakan untuk menyebut generasi kedua dari WWW (world wide web). Situs web 2.0 memiliki fitur yang interaktif dan dinamis, berbeda dengan versi sebelumnya yang masih statis.
Keuntungan web 2.0 adalah dapat mengajak orang untuk berkolaborasi satu sama lain. Caranya tidak jauh berbeda dengan menggunakan platform Blogger, WordPress, website komunitas, dan semacamnya.
Selain itu kelebihan lainnya pengguna tidak perlu memiliki keahlian khusus untuk membangun website, setting SEO, dan mendesain. Semuanya sudah dibuat dengan template blog yang menarik dan memudahkan pengguna.
Dalam perkembangan optimasi off page SEO juga, website 2.0 menjadi sumber backlink yang sangat berkualitas. Sebab, website tersebut sudah ‘jadi’, punya DA/PA tinggi, dan kita tinggal mengisinya dengan konten backlink berkualitas saja.
Backlink jenis ini juga akan dianggap natural oleh Google, karena penempatannya ada di dalam konten. Jadi, Google akan merayapi dan memberi nilai tinggi pada website kita karena dirujuk oleh situs web 2.0.
Web 2.0 dapat digunakan untuk membuat backlink yang relevan dengan situs website kita, atau juga bisa dipakai untuk share konten Anda. Website ini juga tidak akan terdeteksi spam oleh Google.
Buat blogger pemula atau yang baru mau membangun otoritas situs, backlink jenis ini sangatlah direkomendasikan. Tenang saja, bagi yang belum punya modal, bisa menggunakan beberapa daftar list backlink web 2.0 gratis berikut.
Berikut daftar web 2.0 gratis yang bisa Anda manfaatkan sebagai sumber backlink dofollow dan permanen. Silahkan simak daftarnya berikut.
No | Web 2.0 Sites | DA | PA |
1 | https://www.blogger.com | 99 | 100 |
2 | https://sites.google.com/ | 97 | 84 |
3 | https://jimdofree.com | 95 | 63 |
4 | https://medium.com | 95 | 81 |
5 | https://www.hatena.ne.jp/ | 94 | 75 |
6 | https://www.weebly.com | 94 | 88 |
7 | http://angelfire.lycos.com/ | 93 | 70 |
8 | http://goodreads.com/ | 93 | 75 |
9 | https://wordpress.com | 93 | 93 |
10 | https://www.academia.edu | 93 | 73 |
11 | https://www.bloglovin.com | 93 | 76 |
12 | https://www.tripod.lycos.com/ | 93 | 84 |
13 | https://www.wix.com | 93 | 83 |
14 | https://www.instructables.com/ | 93 | 75 |
15 | https://blog.fc2.com | 92 | 73 |
16 | https://evernote.com/ | 92 | 77 |
17 | https://hatenablog.com | 92 | 90 |
18 | https://hubpages.com | 92 | 70 |
19 | https://www.livejournal.com | 92 | 99 |
20 | https://www.xing.com/ | 92 | 76 |
21 | https://www.skyrock.com | 91 | 100 |
22 | https://www.strikingly.com/ | 91 | 74 |
23 | https://www.ucoz.com | 91 | 68 |
24 | https://slashdot.org/ | 91 | 75 |
25 | https://www.webs.com | 90 | 83 |
26 | https://www.simplesite.com/ | 89 | 68 |
27 | https://www.soup.io/ | 89 | 95 |
28 | http://www.zoho.com/ | 87 | 71 |
29 | https://www.blogtalkradio.com/ | 87 | 70 |
30 | https://www.deviantart.com | 87 | 79 |
31 | http://www.geocities.ws/ | 86 | 60 |
32 | https://www.rebelmouse.com | 86 | 64 |
33 | https://www.yola.com | 86 | 83 |
34 | https://www.dreamwidth.org/ | 85 | 64 |
35 | https://www.tumblr.com | 85 | 100 |
36 | https://blog.dnevnik.hr | 84 | 56 |
37 | https://www.typepad.com | 84 | 84 |
38 | http://www.wikidot.com/ | 83 | 88 |
39 | https://www.smore.com | 83 | 66 |
40 | https://www.en.sitew.com | 82 | 57 |
41 | http://jamendo.com/ | 80 | 60 |
42 | https://edublogs.org | 80 | 82 |
43 | https://www.shutterfly.com | 80 | 69 |
44 | https://atavist.com | 79 | 58 |
45 | https://www.jimdo.com/ | 79 | 64 |
46 | https://bcz.com | 77 | 57 |
47 | https://www.travelblog.org | 77 | 61 |
48 | https://www.bravenet.com/ | 77 | 72 |
49 | http://www.blogsome.com/ | 76 | 64 |
50 | http://www.apsense.com/ | 76 | 61 |
51 | https://www.squarespace.com/ | 76 | 68 |
52 | http://blog2learn.com/ | 75 | 53 |
53 | https://www.beepworld.de | 74 | 64 |
54 | http://bitcomet.com/en | 73 | 41 |
55 | http://collectblogs.com/ | 73 | 50 |
56 | http://aioblogs.com/ | 72 | 50 |
57 | http://xzblogs.com/ | 72 | 50 |
58 | https://www.merchantcircle.com/ | 72 | 66 |
59 | http://free-blogz.com/ | 71 | 49 |
60 | http://ka-blogs.com/ | 71 | 50 |
61 | http://widblog.com/ | 71 | 50 |
62 | https://penzu.com | 70 | 65 |
63 | https://puzl.com | 70 | 55 |
64 | http://keepandshare.com/ | 68 | 53 |
65 | http://deviantart.com/ | 66 | 66 |
66 | https://pressbooks.com | 66 | 56 |
67 | https://all4webs.com/ | 65 | 62 |
68 | https://jouwweb.nl/ | 63 | 53 |
69 | http://snappages.com/ | 62 | 63 |
70 | https://www.cabanova.com/p/en/ | 60 | 41 |
71 | http://doodlekit.com/ | 59 | 73 |
72 | http://www.moonfruit.com/ | 57 | 64 |
73 | https://www.moonfruit.com | 57 | 64 |
74 | https://datahub.io | 55 | 52 |
75 | https://www.sosblog.com | 54 | 58 |
76 | https://www.site123.com | 53 | 59 |
77 | http://www.hazblog.com/ | 52 | 60 |
78 | https://www.freehostia.com | 52 | 57 |
79 | https://en.over-blog.com | 50 | 87 |
80 | https://us.webnode.com | 49 | 76 |
81 | https://www.techsite.io/ | 49 | 48 |
82 | https://www.webstarts.com | 48 | 56 |
83 | http://typepad.com/ | 47 | 52 |
84 | http://doattend.com/ | 46 | 48 |
85 | https://www.createblog.com | 46 | 56 |
86 | http://jiliblog.com/ | 45 | 52 |
87 | https://www.blogrip.com/ | 45 | 44 |
88 | https://www.zumvu.com/ | 45 | 47 |
89 | http://www.freewebsite-service.com/ | 43 | 56 |
90 | https://www.websitebuilder.com/ | 42 | 55 |
91 | http://freehostia.com/ | 38 | 54 |
92 | http://mcdonaldauto.ning.com/ | 38 | 47 |
93 | http://unblog.fr/ | 38 | 80 |
94 | https://www.atoallinks.com/ | 38 | 38 |
95 | https://www.gonevis.com | 37 | 42 |
96 | https://www.webgarden.com | 37 | 62 |
97 | http://millionairex3.ning.com/ | 35 | 47 |
98 | https://jigsy.com | 35 | 46 |
99 | https://sitey.com/ | 34 | 38 |
100 | http://www.1minutesite.co.uk/ | 34 | 39 |
101 | http://www.spruz.com/ | 32 | 64 |
102 | https://mybloggers.com | 31 | 23 |
103 | https://telescope.ac/ | 31 | 37 |
104 | https://www.own-free-website.com | 27 | 73 |
105 | https://page.tl | 21 | 38 |
Alternatif lainnya, ada situs-situs di bawah ini yang dapat menjadi sumber backlink gratis Anda. Silahkan langsung saja buat web-nya dan pasang backlink-nya.
No | Web 2.0 Sites | DA |
1 | Blogger.com | 99 |
2 | WordPress.com | 92 |
3 | Tumblr.com | 88 |
4 | Wix.com | 94 |
5 | Weebly.com | 93 |
6 | Squarespace.com | 73 |
7 | Academia.edu | 93 |
8 | Webs.com | 87 |
9 | Livejournal.com | 92 |
10 | rhizome.org | 79 |
11 | Jimdo.com | 77 |
12 | Diigo.com | 89 |
13 | Shutterfly.com | 83 |
14 | Hubpages.com | 91 |
15 | Evernote.com | 92 |
16 | Dailystrength.org | 80 |
17 | Webnode.com | 50 |
18 | Pen.io | 88 |
19 | hpage.com | 68 |
20 | Smore.com | 77 |
21 | Simplesite.com | 88 |
22 | Ampblogs.com | 48 |
23 | Kinja.com | 92 |
24 | Soup.io | 89 |
25 | Yola.com | 91 |
26 | Over-blog.com | 93 |
27 | Cabanova.com | 58 |
28 | Postach.io | 58 |
29 | Bravenet.com | 77 |
30 | Rediff.com | 91 |
31 | Goodreads.com | 93 |
32 | skyrock.com | 93 |
33 | own-free-website.com | 34 |
34 | Couchsurfing.com | 74 |
35 | Myanimelist.net | 88 |
36 | Webstarts.com | 48 |
37 | Areavoices.com | 66 |
38 | Sitew.com | 68 |
39 | Devhub.com | 46 |
40 | Edublogs.org | 75 |
41 | Wikidot.com | 83 |
42 | Tripod.lycos.com | 93 |
43 | Websitebuilder.com | 44 |
44 | spruz.com | 23 |
45 | Travelblog.org | 74 |
46 | Blogsome.com | 75 |
47 | Flickr.com | 92 |
48 | Fandom | 94 |
49 | Last.fm | 92 |
50 | ucoz.com | 89 |
51 | Fotki.com | 79 |
52 | 92 | |
53 | inube.com | 54 |
Agar lebih cepat nangkring di halaman 1 Google, coba juga beberapa daftar situs backlink dofollow gratis web 2.0 dalam daftar berikut.
No | Web 2.0 Sites | DA | PA |
---|---|---|---|
1 | https://wordpress.com | 92 | 88 |
2 | https://www.weebly.com | 93 | 83 |
3 | https://www.wix.com | 94 | 86 |
4 | https://sites.google.com | 98 | 86 |
5 | https://www.tumblr.com | 88 | 100 |
6 | https://www.yola.com | 83 | 83 |
7 | https://www.webs.com | 87 | 82 |
8 | https://www.blogger.com | 99 | 100 |
9 | https://medium.com | 96 | 80 |
10 | https://www.bravenet.com | 77 | 73 |
11 | https://www.shutterfly.com | 83 | 69 |
12 | https://www.smore.com | 77 | 65 |
13 | https://www.livejournal.com | 92 | 97 |
No | Web 2.0 Sites | DA | PA |
---|---|---|---|
1 | https://wordpress.com | 92 | 88 |
2 | https://www.weebly.com | 93 | 83 |
3 | https://www.wix.com | 94 | 86 |
4 | https://www.tumblr.com | 88 | 100 |
5 | https://www.yola.com | 83 | 83 |
6 | https://www.blogger.com | 99 | 100 |
7 | https://medium.com | 96 | 80 |
8 | https://www.livejournal.com | 92 | 97 |
9 | https://mystrikingly.com | 89 | 44 |
10 | https://www.storeboard.com | 51 | 59 |
11 | http://www.apsense.com | 71 | 61 |
12 | https://implesite.com | 86 | 59 |
13 | https://jigsy.com | 42 | 48 |
14 | https://bravesites.com | 25 | 40 |
15 | https://angelfire.com | 56 | 55 |
16 | https://1msite.com | 38 | 41 |
No | Web 2.0 Sites | DA | PA |
---|---|---|---|
1 | www.webjam.com | 53 | 53 |
2 | www.purevolume.com | 85 | 73 |
3 | www.squarespace.com | 57 | 58 |
4 | www.puzl.com | 58 | 54 |
5 | www.zimbio.com | 89 | 66 |
6 | www.ibotoolbox.com | 44 | 43 |
7 | www.business.blinkweb.com | 56 | 56 |
8 | www.penzu.com | 58 | 63 |
9 | www.svbtle.com | 67 | 59 |
10 | www.webnode.com | 31 | 45 |
11 | www.page.tl | 26 | 37 |
12 | www.xing.com | 92 | 69 |
13 | www.livejournal.com | 60 | 68 |
14 | www.blog.fc2.com | 91 | 74 |
15 | www.evernote.com | 92 | 77 |
16 | www.hubpages.com | 91 | 70 |
17 | www.www2.wayn.com | 60 | 52 |
18 | www.skyrock.com | 49 | 57 |
19 | www.en.sitew.com | 82 | 47 |
20 | www.own-free-website.com | 34 | 55 |
21 | www.soup.io | 36 | 48 |
22 | www.beep.com | 23 | 39 |
23 | www.webgarden.com | 19 | 36 |
24 | www.snappages.com | 64 | 61 |
25 | www.webspawner.com | 59 | 52 |
26 | www.spruz.com | 23 | 40 |
27 | www.pen.io | 88 | 92 |
28 | www.emyspot.com | 54 | 51 |
29 | www.fotki.com | 79 | 60 |
30 | www.smallcommunities.mixxt.com | 43 | 41 |
31 | www.journalspace.com | 53 | 51 |
32 | www.portfoliobox.net | 69 | 52 |
33 | www.freewebsite-service.com | 45 | 51 |
34 | www.wallinside.com | 67 | 65 |
35 | www.npage.de | 71 | 53 |
36 | www.iconosites.com | 47 | 45 |
37 | www.bcz.com | 52 | 56 |
38 | www.ohlog.com | 45 | 47 |
39 | www.en.page4.com | 61 | 42 |
40 | www.insanejournal.com | 60 | 58 |
41 | www.tblog.com | 54 | 53 |
42 | www.all4webs.com | 54 | 62 |
43 | www.goodnightjournal.com | 41 | 44 |
44 | www.webstarts.com | 37 | 50 |
45 | www.business.blinkweb.com | 56 | 56 |
46 | www.minds.com | 88 | 62 |
47 | www.jimdo.com | 49 | 51 |
48 | www.ucoz.com | 89 | 61 |
49 | www.typepad.com | 48 | 52 |
50 | www.wikispaces.com | 43 | 49 |
51 | www.bravenet.com | 77 | 62 |
52 | www.wikidot.com | 36 | 44 |
53 | www.storify.com | 92 | 72 |
54 | www.travelblog.org | 72 | 54 |
55 | www.moonfruit.com | 35 | 42 |
56 | www.postbit.com | 54 | 57 |
57 | www.manifo.com | 59 | 53 |
58 | www.over-blog.com | 35 | 47 |
59 | www.hazblog.com | 51 | 53 |
60 | www.greasy.com | 30 | 38 |
61 | www.iblog.at | 44 | 48 |
62 | www.blogigo.com | 45 | 53 |
63 | www.edublogs.org | 75 | 71 |
64 | www.blogsome.com | 75 | 61 |
65 | www.twoday.net | 64 | 56 |
66 | www.inube.com | 55 | 56 |
67 | www.2itb.com | 43 | 46 |
68 | www.iseekblog.com | 35 | 45 |
69 | www.sodmg.com | 39 | 47 |
70 | www.zoints.com | 41 | 46 |
71 | www.moonfruit.com | 35 | 42 |
72 | www.pen.io | 88 | 92 |
73 | www.myanimelist.net | 88 | 66 |
74 | www.all4webs.com | 54 | 62 |
75 | www.roxer.com | 38 | 39 |
76 | www.beep.com | 23 | 39 |
77 | www.zoho.com | 84 | 65 |
78 | www.xbuild.com | 41 | 39 |
79 | www.journalhome.com | 48 | 49 |
80 | www.1minutesite.co.uk | 34 | 37 |
81 | www.ucoz.com | 89 | 61 |
82 | www.zoints.com | 41 | 46 |
83 | www.ewebsitemaker.com | 17 | 25 |
84 | www.arto.com | 41 | 44 |
85 | www.fanvsfan.com | 33 | 37 |
86 | www.webeden.co.uk | 69 | 54 |
87 | www.jux.com | 60 | 55 |
88 | www.whydowork.com | 31 | 43 |
89 | www.singsnap.com | 56 | 46 |
90 | www.sitew.com | 82 | 51 |
91 | www.lightcms.com | 47 | 42 |
92 | www.hpage.com | 66 | 53 |
93 | www.puzl.com | 58 | 54 |
94 | www.webstarts.com | 37 | 50 |
95 | www.blurpalicious.com | 46 | 53 |
96 | www.bloghi.com | 44 | 52 |
97 | www.tripod.lycos.com | 93 | 75 |
98 | www.edublogs.org | 75 | 71 |
99 | www.octomobi.com | 31 | 35 |
100 | www.ezweb123.com | 42 | 43 |
101 | www.blogites.com | 20 | 24 |
102 | www.ujjawalpackers.in | 29 | 42 |
103 | www.eznow.com | 12 | 35 |
104 | www.blogbaker.com | 54 | 53 |
105 | www.busythumbs.com | 54 | 49 |
106 | www.sweetcircles.com | 54 | 59 |
107 | www.awebcafe.com | 54 | 46 |
108 | www.freehostia.com | 53 | 59 |
109 | www.zoomgroups.com | 53 | 52 |
110 | www.frinedsite.com | 52 | 53 |
Cukup sekian dari kami mengenai apa itu backlink web 2.0. Namun untuk optimasi yang lebih maksimal, disarankan jangan hanya menggunakan web 2.0 saja, melainkan juga mencari sumber backlink dari root domain.
Seperti backlink content placement atau backlink news portal premium yang kami tawarkan. Meski berbayar, namun tentu akan memberi efek optimal pada kenaikan peringkat website Anda di mesin pencari.